# ColorPicker
An input component for selecting colors from a palette or color wheel.
## Usage
Use standalone.
```svelte
```
## Anatomy
The `class` attribute values represent part names. Other attributes represent their corresponding props.
```svelte
```
## Props
| Name | Type | Default | Description |
| ----------- | ------------------ | ----------- | ------------------------------------------------------------------------------ |
| `value` | `string` | `"#000000"` | Bindable color value |
| `alpha` | `number` | `1` | Alpha value representing transparency |
| `checkered` | `boolean` | `true` | Shows a checkerboard background behind the color sample to convey transparency |
| `ariaLabel` | `string` | - | Accessible label for the color input |
| `attach` | `Attachment` | - | Svelte attachment on the input |
| `element` | `HTMLInputElement` | - | Bindable input element |
| `styling` | `SVSClass` | - | Styling override |
| `variant` | `SVSVariant` | `NEUTRAL` | Variant |
Other `HTMLInputAttributes` are passed to `` via rest props; `class` is merged onto the root.
## Styling
To learn more, see [Styling](/docs/styling).
### Variant Management
No automatic switching.
### Default Class Name
`svs-color-picker`
## Accessibility
### ARIA Roles and Attributes
The component applies `aria-label` to the native color input when `ariaLabel` is supplied.
Provide an accessible name yourself because there is no built-in visible label. Prefer `ariaLabel`, pass `aria-labelledby` through the rest props, or associate a `